Most Recent Garland Homes For Sale
| View All Garland Homes For Sale | ||
|
285 S 200, Garland, UT 84312 | $169,900 3 beds 2 baths |
|
4445 W 15600 N, Garland, UT 84312 | $229,900 4 beds 2.5 baths |
|
319 E Factory St, Garland, UT 84312 | $71,000 2 beds 1 bath |
Real Estate Resources |
Garland Apartments
There are 18 apartments found in and near the Garland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Hart West Financial Inc. | 03/19/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Hart West Financial Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings